Feeders
Circle Feeder® CF Series
Crear up problems in powder and bulk solid feeders ones and for all.
- Bridge and segregation of materials is prevented.
- Mass flow and uniform-rate feeding are realized.
- Lower requirement for drive power.
- Dischargeable of very difficult-to-handle materials.
- Less noise and vibration.
- Simple construction and easy maintenance.
Specifications
| Model | Max. capability (m3/h) | Min. capability (m3/h) | Motor capacity (kw) | Approximate mass (kg) | |||
| 50HZ | 60HZ | 50HZ | 60HZ | ||||
| CF-200 | A | 0.13 | 0.15 | 0.05 | 0.06 | 0.04 | 16 |
| B | 0.66 | 0.8 | 0.37 | 0.44 | 19 | ||
| CF-300 | A | 0.38 | 0.46 | 0.21 | 0.26 | 0.2 | 60 |
| B | 0.89 | 1.1 | 0.49 | 0.59 | 70 | ||
| CF-500 | A | 0.92 | 1.1 | 0.51 | 0.62 | 0.4 | 125 |
| B | 2.4 | 2.9 | 1.1 | 1.3 | 145 | ||
| CF-700 | A | 4.9 | 5.9 | 1.9 | 2.3 | 0.4 | 245 |
| B | 13 | 15 | 5.6 | 6.8 | 320 | ||
| CF-1000 | A | 10 | 12 | 3.2 | 3.9 | 1.5 | 410 |
| B | 20 | 24 | 7.4 | 8.9 | 480 | ||
| CF-1200 | A | 13 | 16 | 3.9 | 4.8 | 2.2 | 695 |
| B | 29 | 35 | 9.1 | 11 | 800 | ||
| CF-1400 | A | 18 | 22 | 5.3 | 6.4 | 3.7 | 940 |
| B | 35 | 42 | 14 | 16 | 1100 | ||
| CF-1600 | A | 20 | 24 | 5.9 | 7.1 | 3.7 | 1300 |
| B | 38 | 46 | 15 | 18 | 1450 | ||
| CF-1800 | A | 27 | 32 | 6.8 | 8.2 | 5.5 | 1610 |
| B | 48 | 58 | 17 | 20 | 1790 | ||
| CF-2000 | A | 30 | 36 | 8.6 | 10 | 7.5 | 1940 |
| B | 59 | 71 | 18 | 22 | 2180 | ||
| CF-2400 | A | 40 | 48 | 11 | 13 | 7.5 | 2820 |
| B | 86 | 104 | 32 | 38 | 3150 | ||
Specifications are subject to change for improvement or from necessity of properties of material.
Capability shown above is per exhaust port.( 2 to 4 ports also available)
Main construction in stainless steel 304, carbon steel and others available.
Larger size than CF-2400 is also available. Contact us for more information.

